<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Take the Traveller IQ Test</title>
	<atom:link href="http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/</link>
	<description>Serving on the Forgotten Frontier</description>
	<pubDate>Sat, 22 Nov 2008 08:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tim</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-115095</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-115095</guid>
		<description>I like this but I hate that you have to point with a mouse at such small targets sometimes.  I got 271,548 on my first go around.  I will go back and try it again later.  Not bad for a country boy from WV with only a high school education and world traveling experience to back it up.  I did miss a couple of really easy ones by wide margins only because I was trying to be faster than I was accurate.  However, all of you will be glad to know that I nailed Manila, Philippines to within 10 km even with the mouse.

Tim in Angeles sendzzzzzzzzzzzzzzz</description>
		<content:encoded><![CDATA[<p>I like this but I hate that you have to point with a mouse at such small targets sometimes.  I got 271,548 on my first go around.  I will go back and try it again later.  Not bad for a country boy from WV with only a high school education and world traveling experience to back it up.  I did miss a couple of really easy ones by wide margins only because I was trying to be faster than I was accurate.  However, all of you will be glad to know that I nailed Manila, Philippines to within 10 km even with the mouse.</p>
<p>Tim in Angeles sendzzzzzzzzzzzzzzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114818</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114818</guid>
		<description>Hey! Glad you like our game. You can chat about strategy and compare scores with other Traveler IQ addicts in our discussion group at http://www.travelpod.com/forums/index.php?showforum=118</description>
		<content:encoded><![CDATA[<p>Hey! Glad you like our game. You can chat about strategy and compare scores with other Traveler IQ addicts in our discussion group at <a href="http://www.travelpod.com/forums/index.php?showforum=118" rel="nofollow" target="_blank">http://www.travelpod.com/forums/index.php?showforum=118</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Allen</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114775</link>
		<dc:creator>Jon Allen</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114775</guid>
		<description>Excellent little quiz.
I'm embarrassed to admit I only got 16,531 on my first go. 
I didn't get enough to go on to the next level after level 6.
Must try harder!</description>
		<content:encoded><![CDATA[<p>Excellent little quiz.<br />
I&#8217;m embarrassed to admit I only got 16,531 on my first go.<br />
I didn&#8217;t get enough to go on to the next level after level 6.<br />
Must try harder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114679</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114679</guid>
		<description>This is almost as bad as &lt;a href="http://www.time.com/time/specials/2007/time100walkup/article/0,28804,1611030_1612457_1612464,00.html" rel="nofollow"&gt;K-netizen voting&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This is almost as bad as <a href="http://www.time.com/time/specials/2007/time100walkup/article/0,28804,1611030_1612457_1612464,00.html" rel="nofollow" target="_blank">K-netizen voting</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114658</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114658</guid>
		<description>First try;

Final score: 1,012,317
Final level: 50
Traveler IQ: 450</description>
		<content:encoded><![CDATA[<p>First try;</p>
<p>Final score: 1,012,317<br />
Final level: 50<br />
Traveler IQ: 450</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richardson</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114631</link>
		<dc:creator>Richardson</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114631</guid>
		<description>A good site for geography study;

http://www.lizardpoint.com/fun/geoquiz/</description>
		<content:encoded><![CDATA[<p>A good site for geography study;</p>
<p><a href="http://www.lizardpoint.com/fun/geoquiz/" rel="nofollow" target="_blank">http://www.lizardpoint.com/fun/geoquiz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richardson</title>
		<link>http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114629</link>
		<dc:creator>Richardson</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/01/04/take-the-traveller-iq-test/#comment-114629</guid>
		<description>First try; 

  Final score: 512,317
  Final level: 12
  Traveler IQ: 126

http://www.dprkstudies.org/images/travel-iq.png</description>
		<content:encoded><![CDATA[<p>First try; </p>
<p>  Final score: 512,317<br />
  Final level: 12<br />
  Traveler IQ: 126</p>
<p><a href="http://www.dprkstudies.org/images/travel-iq.png" rel="nofollow" target="_blank">http://www.dprkstudies.org/images/travel-iq.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
