<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Foreigner Drug Statistics Issued</title>
	<atom:link href="http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/feed/" rel="self" type="application/rss+xml" />
	<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/</link>
	<description>Korea From North to South</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: So</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-241216</link>
		<dc:creator>So</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-241216</guid>
		<description>Are you basing that the only foreigners in Korea are English teachers?
Engligh teachers make up a small fraction of the forign population.

http://www.koreatimes.co.kr/www/news/nation/2007/08/117_8926.html</description>
		<content:encoded><![CDATA[<p>Are you basing that the only foreigners in Korea are English teachers?<br />
Engligh teachers make up a small fraction of the forign population.</p>
<p><a href="http://www.koreatimes.co.kr/www/news/nation/2007/08/117_8926.html" rel="nofollow">http://www.koreatimes.co.kr/www/news/nation/2007/08/117_8926.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L'Etranger</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-236264</link>
		<dc:creator>L'Etranger</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-236264</guid>
		<description>Funny.. if there was ever a country that needed the relaxing effects of ganja more than Korea I&#039;ve yet to see it. But, no, soju it is. Sparkling!</description>
		<content:encoded><![CDATA[<p>Funny.. if there was ever a country that needed the relaxing effects of ganja more than Korea I&#8217;ve yet to see it. But, no, soju it is. Sparkling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-186375</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-186375</guid>
		<description>Hi there - great work on the stats breakdown.  Was there any information in your research about punishments and sentencing that was handed down by the KDEA in regard to foreigners caught using and trafficking or just using or just trafficking.

I would like to post some of this information on our website as an advisory for unwitting teachers who are heading over to Korea who may think only casually about having a puff or three.

If you can also provide the site you are referencing this information from I would greatly appreciate the info.</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; great work on the stats breakdown.  Was there any information in your research about punishments and sentencing that was handed down by the KDEA in regard to foreigners caught using and trafficking or just using or just trafficking.</p>
<p>I would like to post some of this information on our website as an advisory for unwitting teachers who are heading over to Korea who may think only casually about having a puff or three.</p>
<p>If you can also provide the site you are referencing this information from I would greatly appreciate the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China And Drug Statistics Compared To US - Dogpile Web Search</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-149606</link>
		<dc:creator>China And Drug Statistics Compared To US - Dogpile Web Search</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-149606</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Working to Help You Save.      Sponsored by: www.Medco.com  [Found on Ads by Ask.com]     8.  2007 Foreigner Drug Statistics Issued    Now with the full 2007 statistics available I can more accurately compare foreigner drug use this [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Working to Help You Save.      Sponsored by: <a href="http://www.Medco.com" rel="nofollow">http://www.Medco.com</a>  [Found on Ads by Ask.com]     8.  2007 Foreigner Drug Statistics Issued    Now with the full 2007 statistics available I can more accurately compare foreigner drug use this [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROK Drop &#8212; Keeping the USFK Gravy Train Rolling Since 1950.</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-146881</link>
		<dc:creator>ROK Drop &#8212; Keeping the USFK Gravy Train Rolling Since 1950.</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-146881</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Foreigner Drug Statistics Issued for 2007 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Foreigner Drug Statistics Issued for 2007 [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneFreeKorea &#187; North Korea Has a Meth Problem, Part 2</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-138662</link>
		<dc:creator>OneFreeKorea &#187; North Korea Has a Meth Problem, Part 2</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-138662</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] when GI Korea read my post about meth in North Korea and linked to this, I was gobsmacked. Meth in Korea? During my four years in Korea, I read the MP blotter almost every [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] when GI Korea read my post about meth in North Korea and linked to this, I was gobsmacked. Meth in Korea? During my four years in Korea, I read the MP blotter almost every [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Drug Abuse in North Korea</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-137657</link>
		<dc:creator>Rising Drug Abuse in North Korea</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-137657</guid>
		<description>[...] and coincidentally or maybe not, the &quot;philopon&quot; drug that is being abused is the same drug of choice being abused in South Korea as [...]</description>
		<content:encoded><![CDATA[<p>[...] and coincidentally or maybe not, the &quot;philopon&quot; drug that is being abused is the same drug of choice being abused in South Korea as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-128560</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-128560</guid>
		<description>:lol:</description>
		<content:encoded><![CDATA[<p> <img src='http://rokdrop.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GI Korea</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-128550</link>
		<dc:creator>GI Korea</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-128550</guid>
		<description>I don&#039;t think the Korean cops have to really focus to hard on busting foreigners with drugs when the idiots are mailing it to themselves.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Korean cops have to really focus to hard on busting foreigners with drugs when the idiots are mailing it to themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChickenHead</title>
		<link>http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/comment-page-1/#comment-128549</link>
		<dc:creator>ChickenHead</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/2008/02/07/2007-foreigner-drug-statistics-issued/#comment-128549</guid>
		<description>Silly English &quot;teachers&quot;.  

Do your year without bitching, save more cash than you could even get paid back home, when your contract is up tell your director (who you gave no problems to) you need a vacation between contracts, go to SE Asia, smoke/pop/snort/shoot drink and screw on the cheap until your budget runs out, return to Korea, repeat cycle until an early retirement.  

It seems so simple. 

For the price some of these knuckleheads pay for drugs in Korea, they could hop a weekend flight to SE Asia and become a real junkie for 2 days at least once a month...

...but... no... gotta bring it back to Korea.

But, it could be worse for them.  Foreigner drug busts in Dubai are up as well.

&quot;In another case, a 43-year-old man from Middlesex was imprisoned earlier this week for four years after Dubai customs officials used highly sensitive screening equipment to detect 0.003g cannabis in the tread of his shoe. Keith Andrew Brown was stopped in transit from Ethiopia to London last September. The amount of the drug found on his shoe would not be visible to the naked eye and weighs less than a single grain of sugar.&quot;

People who say Korans are crazy just have no perspective.</description>
		<content:encoded><![CDATA[<p>Silly English &#8220;teachers&#8221;.  </p>
<p>Do your year without bitching, save more cash than you could even get paid back home, when your contract is up tell your director (who you gave no problems to) you need a vacation between contracts, go to SE Asia, smoke/pop/snort/shoot drink and screw on the cheap until your budget runs out, return to Korea, repeat cycle until an early retirement.  </p>
<p>It seems so simple. </p>
<p>For the price some of these knuckleheads pay for drugs in Korea, they could hop a weekend flight to SE Asia and become a real junkie for 2 days at least once a month&#8230;</p>
<p>&#8230;but&#8230; no&#8230; gotta bring it back to Korea.</p>
<p>But, it could be worse for them.  Foreigner drug busts in Dubai are up as well.</p>
<p>&#8220;In another case, a 43-year-old man from Middlesex was imprisoned earlier this week for four years after Dubai customs officials used highly sensitive screening equipment to detect 0.003g cannabis in the tread of his shoe. Keith Andrew Brown was stopped in transit from Ethiopia to London last September. The amount of the drug found on his shoe would not be visible to the naked eye and weighs less than a single grain of sugar.&#8221;</p>
<p>People who say Korans are crazy just have no perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
