<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Google Earth Profile of Uijongbu</title>
	<atom:link href="http://rokdrop.com/2008/08/29/a-google-earth-profile-of-uijongbu/feed/" rel="self" type="application/rss+xml" />
	<link>http://rokdrop.com/2008/08/29/a-google-earth-profile-of-uijongbu/</link>
	<description>Korea From North to South</description>
	<lastBuildDate>Sat, 26 May 2012 03:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Boyd</title>
		<link>http://rokdrop.com/2008/08/29/a-google-earth-profile-of-uijongbu/comment-page-1/#comment-434467</link>
		<dc:creator>John Boyd</dc:creator>
		<pubDate>Sun, 02 Oct 2011 11:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=9145#comment-434467</guid>
		<description>Assigned as record clerk in Uijongbu in 1960.
Anyone else from that time?</description>
		<content:encoded><![CDATA[<p>Assigned as record clerk in Uijongbu in 1960.<br />
Anyone else from that time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kinzler</title>
		<link>http://rokdrop.com/2008/08/29/a-google-earth-profile-of-uijongbu/comment-page-1/#comment-239018</link>
		<dc:creator>Dan Kinzler</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=9145#comment-239018</guid>
		<description>:smile: I wish I had found this page a couple weeks ago. I just completed a visit to Korea. Left there in 1958, from Uijongbu. It would have helped me immensley in trying to have the taxi driver from Seoul get me to my old house. 
 
I am still in shock over the size of the city. </description>
		<content:encoded><![CDATA[<p> <img src='http://rokdrop.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  I wish I had found this page a couple weeks ago. I just completed a visit to Korea. Left there in 1958, from Uijongbu. It would have helped me immensley in trying to have the taxi driver from Seoul get me to my old house.</p>
<p>I am still in shock over the size of the city. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZDave</title>
		<link>http://rokdrop.com/2008/08/29/a-google-earth-profile-of-uijongbu/comment-page-1/#comment-205003</link>
		<dc:creator>DMZDave</dc:creator>
		<pubDate>Sat, 30 Aug 2008 03:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=9145#comment-205003</guid>
		<description>Incredible pictures that would be worrisome if the North Koreans actually had an offensive ground combat capability.  What is really incredible is that just 5 years ago USFK seriously intended to construct a camp in the rice paddies east of Camp Stanley to house nearly 6000 soldiers from the Western Corridor.  Fortunately Congress said &quot;no&quot; and Rumsfeld said &quot;not no but hell, no.&quot; </description>
		<content:encoded><![CDATA[<p>Incredible pictures that would be worrisome if the North Koreans actually had an offensive ground combat capability.  What is really incredible is that just 5 years ago USFK seriously intended to construct a camp in the rice paddies east of Camp Stanley to house nearly 6000 soldiers from the Western Corridor.  Fortunately Congress said &quot;no&quot; and Rumsfeld said &quot;not no but hell, no.&quot; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwandongbrian</title>
		<link>http://rokdrop.com/2008/08/29/a-google-earth-profile-of-uijongbu/comment-page-1/#comment-204275</link>
		<dc:creator>kwandongbrian</dc:creator>
		<pubDate>Fri, 29 Aug 2008 09:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=9145#comment-204275</guid>
		<description>Its interesting to see an &quot;official&quot; red light district and blackmarket in a city. </description>
		<content:encoded><![CDATA[<p>Its interesting to see an &quot;official&quot; red light district and blackmarket in a city. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

