<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1958 Pictures of the Taskforce Smith Memorial In Korea</title>
	<atom:link href="http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/feed/" rel="self" type="application/rss+xml" />
	<link>http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/</link>
	<description>Korea From North to South</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monte Shriver</title>
		<link>http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/comment-page-1/#comment-396737</link>
		<dc:creator>Monte Shriver</dc:creator>
		<pubDate>Sun, 12 Sep 2010 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=16924#comment-396737</guid>
		<description>:?: Still unable to access my 1958 pictures. It would be neat to have them posted so that you could compare the difference in the vegetation over 50 years. </description>
		<content:encoded><![CDATA[<p> <img src='http://rokdrop.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' />  Still unable to access my 1958 pictures. It would be neat to have them posted so that you could compare the difference in the vegetation over 50 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired GI</title>
		<link>http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/comment-page-1/#comment-389782</link>
		<dc:creator>Retired GI</dc:creator>
		<pubDate>Wed, 26 May 2010 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=16924#comment-389782</guid>
		<description>TFS exchanged blood for time.  I feel this was the mission.  Perhaps not a complete success, but not a disaster.  I feel for the Troops.  Living the good life in Japan and then thrown into combat without proper weapons or training. </description>
		<content:encoded><![CDATA[<p>TFS exchanged blood for time.  I feel this was the mission.  Perhaps not a complete success, but not a disaster.  I feel for the Troops.  Living the good life in Japan and then thrown into combat without proper weapons or training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monte Shriver</title>
		<link>http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/comment-page-1/#comment-389778</link>
		<dc:creator>Monte Shriver</dc:creator>
		<pubDate>Wed, 26 May 2010 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=16924#comment-389778</guid>
		<description>I am unable to bring up my 3 1958 pictures of the Smith Memorial </description>
		<content:encoded><![CDATA[<p>I am unable to bring up my 3 1958 pictures of the Smith Memorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james w bolt[40 yard</title>
		<link>http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/comment-page-1/#comment-369156</link>
		<dc:creator>james w bolt[40 yard</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=16924#comment-369156</guid>
		<description>A Battery had only 6 rounds of HEAT ammo with task force smith and delta six [LT COL Perry] did employ one 105mm how along the roadway near the battery position as a anti tank weapon.This weapon did knock out a tank but the next tank ran over the trails and disabled the weapon.They were 36 T 34 in the spearhead in the assalt force north of Osan on the 5 July 1950.Short of every thing except body and blood.Lost 150 men KIA MIA POW out of 540 in TFS </description>
		<content:encoded><![CDATA[<p>A Battery had only 6 rounds of HEAT ammo with task force smith and delta six [LT COL Perry] did employ one 105mm how along the roadway near the battery position as a anti tank weapon.This weapon did knock out a tank but the next tank ran over the trails and disabled the weapon.They were 36 T 34 in the spearhead in the assalt force north of Osan on the 5 July 1950.Short of every thing except body and blood.Lost 150 men KIA MIA POW out of 540 in TFS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry</title>
		<link>http://rokdrop.com/2009/10/06/1958-pictures-of-the-taskforce-smith-memorial-in-korea/comment-page-1/#comment-368079</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=16924#comment-368079</guid>
		<description>Aside from the disaster that it turned out to be, with the US having nothing that could stop a T34 tank in the ranks of the infantry. I can only wonder if they had the time to deploy the 105s in front with appropriate camoflage and cover, what would be the result have been if they were used as anti tank weapons. </description>
		<content:encoded><![CDATA[<p>Aside from the disaster that it turned out to be, with the US having nothing that could stop a T34 tank in the ranks of the infantry. I can only wonder if they had the time to deploy the 105s in front with appropriate camoflage and cover, what would be the result have been if they were used as anti tank weapons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

