<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picture of the Day: The World&#8217;s 7th Longest Bridge</title>
	<atom:link href="http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/</link>
	<description>Korea From North to South</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teadrinker</title>
		<link>http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/comment-page-1/#comment-369554</link>
		<dc:creator>Teadrinker</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=17120#comment-369554</guid>
		<description>They sure love to put floodlights along the highway here.  You&#039;d think that uranium grew on trees and nuclear waste could be made into toys for kids to play with. </description>
		<content:encoded><![CDATA[<p>They sure love to put floodlights along the highway here.  You&#039;d think that uranium grew on trees and nuclear waste could be made into toys for kids to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unsatisfied LG DACOM</title>
		<link>http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/comment-page-1/#comment-369515</link>
		<dc:creator>Unsatisfied LG DACOM</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=17120#comment-369515</guid>
		<description>Another bridge for the Koreans to burn untold sums of resources illuminating. </description>
		<content:encoded><![CDATA[<p>Another bridge for the Koreans to burn untold sums of resources illuminating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teadrinker</title>
		<link>http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/comment-page-1/#comment-369479</link>
		<dc:creator>Teadrinker</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=17120#comment-369479</guid>
		<description>Yes, it probably depends whether the trestle and the suspended bridge are distinct structures or two parts of a unit. </description>
		<content:encoded><![CDATA[<p>Yes, it probably depends whether the trestle and the suspended bridge are distinct structures or two parts of a unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcyone</title>
		<link>http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/comment-page-1/#comment-369474</link>
		<dc:creator>alcyone</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=17120#comment-369474</guid>
		<description>I guess it might vary depending on where you consider the start of the bridge. You can probably measure the longest part where the bridge is suspended, or count the &#039;ramp&#039; where it leads to the suspended part etc. Anyways, I&#039;ve been following news on this bridge and I&#039;m happy to see it finally completed. Very beautiful! </description>
		<content:encoded><![CDATA[<p>I guess it might vary depending on where you consider the start of the bridge. You can probably measure the longest part where the bridge is suspended, or count the &#039;ramp&#039; where it leads to the suspended part etc. Anyways, I&#039;ve been following news on this bridge and I&#039;m happy to see it finally completed. Very beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teadrinker</title>
		<link>http://rokdrop.com/2009/10/17/picture-of-the-day-the-worlds-7th-longest-bridge/comment-page-1/#comment-369464</link>
		<dc:creator>Teadrinker</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://rokdrop.com/?p=17120#comment-369464</guid>
		<description>Nobody seems to agree on the length of this bridge.  I read in many places that the bridge itself is 12.3 km long.  Everyone seems to agree that the expressway 21.3km, though. </description>
		<content:encoded><![CDATA[<p>Nobody seems to agree on the length of this bridge.  I read in many places that the bridge itself is 12.3 km long.  Everyone seems to agree that the expressway 21.3km, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

