<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROK Drop &#187; Seoul</title>
	<atom:link href="http://rokdrop.com/category/seoul/feed/" rel="self" type="application/rss+xml" />
	<link>http://rokdrop.com</link>
	<description>Korea From North to South</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picture of the Day: Snow In Bukchon</title>
		<link>http://rokdrop.com/2012/02/02/picture-of-the-day-snow-in-bukchon/</link>
		<comments>http://rokdrop.com/2012/02/02/picture-of-the-day-snow-in-bukchon/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:16 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=29631</guid>
		<description><![CDATA[Via Robert Koehler&#8217;s Photoblog.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><img src="http://farm8.staticflickr.com/7004/6794357071_7005f4bc7b_z.jpg" alt="" width="640" height="425" /><p class="wp-caption-text">Beautiful picture of the snow falling in one of my favorite areas of Seoul.</p></div>
<p>Via <a href="http://www.rjkoehler.com/travelog/2012/01/bukchon-blizzard/">Robert Koehler&#8217;s Photoblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2012/02/02/picture-of-the-day-snow-in-bukchon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Government To Raise Subway Fares</title>
		<link>http://rokdrop.com/2012/01/25/seoul-government-to-raise-subway-fares/</link>
		<comments>http://rokdrop.com/2012/01/25/seoul-government-to-raise-subway-fares/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:22:38 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=29505</guid>
		<description><![CDATA[For those of you that regularly use the subway system in Seoul, the cost of a ticket is going to go up a little:  The Seoul Metropolitan Government plans to raise public transportation fares by 150 won (US$0.13) next month to make up for rising deficits from transfer fee discounts and energy costs, officials said [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that regularly use the subway system in Seoul, the cost of a ticket is going to go up a little:</p>
<blockquote><p> The Seoul Metropolitan Government plans to raise public transportation fares by 150 won (US$0.13) next month to make up for rising deficits from transfer fee discounts and energy costs, officials said Wednesday.</p>
<p>The city government has come up with a proposal to raise bus and subway fares from 900 won to 1,150 won (traffic card fares for adult) next month, while freezing prices for students and children, officials said.  [<a href="http://english.yonhapnews.co.kr/news/2012/01/25/0200000000AEN20120125008100315.HTML?source=rss">Yonhap</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2012/01/25/seoul-government-to-raise-subway-fares/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is the Cheonggyecheon Stream In Seoul Polluted?</title>
		<link>http://rokdrop.com/2011/11/09/is-the-cheonggyecheon-stream-in-seoul-polluted/</link>
		<comments>http://rokdrop.com/2011/11/09/is-the-cheonggyecheon-stream-in-seoul-polluted/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:51:53 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Cheonggyecheon]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=28462</guid>
		<description><![CDATA[Well that is what this guy is claiming: A popular stream running through downtown Seoul, which is visited by millions of people annually, has been severely polluted by bacteria, a report by the city government showed Tuesday. According to the report, submitted to the Seoul council member Jang Hwan-jin of the Democratic Party, parts of [...]]]></description>
			<content:encoded><![CDATA[<p>Well that is what this guy is claiming:</p>
<blockquote><p>A popular stream running through downtown Seoul, which is visited by millions of people annually, has been severely polluted by bacteria, a report by the city government showed Tuesday.</p>
<p>According to the report, submitted to the Seoul council member Jang Hwan-jin of the Democratic Party, parts of the Cheonggyecheon stream contain as many as 53 times the legal limit of colon bacillus. The standard for the number of bacteria for a body of water suitable for swimming is 1,000 per 100 milliliters.</p>
<p>The study checked for water quality from January to September this year at three different locations along the stream, which stretches for 8.4 kilometers under more than a dozen bridges through Seoul.</p>
<p>The water under the Mojeon Bridge upstream had 7,201 bacteria per 100 milliliters, more than seven times the limit. But farther downstream toward the eastern end, water samples contained 53,303 bacteria.  [<a href="http://www.koreaherald.com/national/Detail.jsp?newsMLId=20111108000721">Korea Herald</a>]</p></blockquote>
<p>The last time I visited the Cheonggyecheon earlier this summer it didn&#8217;t look polluted to me though I did notice what appeared to be more litter around the stream than I had seen in prior years.  Well at least they haven&#8217;t blamed the pollution on USFK yet.  <img src='http://rokdrop.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/11/09/is-the-cheonggyecheon-stream-in-seoul-polluted/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Picture of the Day: Seoul Sunrise</title>
		<link>http://rokdrop.com/2011/10/24/picture-of-the-day-seoul-sunrise/</link>
		<comments>http://rokdrop.com/2011/10/24/picture-of-the-day-seoul-sunrise/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:00:35 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=28272</guid>
		<description><![CDATA[Over at Robert Koehler&#8217;s Travelblog he has some beautiful photos posted of the sunrise over Seoul from Mt. Ansan that are definitely worth checking out.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://static.panoramio.com/photos/medium/61070750.jpg" alt="" width="500" height="331" /></p>
<p>Over at Robert Koehler&#8217;s Travelblog he has some beautiful photos posted of the sunrise over Seoul from Mt. Ansan <a href="http://www.rjkoehler.com/travelog/2011/10/sunrise-from-mt-ansan/">that are definitely worth checking out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/10/24/picture-of-the-day-seoul-sunrise/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Foreigners Can Soon Buy Mass Transit Passes In Seoul</title>
		<link>http://rokdrop.com/2011/10/20/foreigners-can-soon-buy-mass-transit-passes-in-seoul/</link>
		<comments>http://rokdrop.com/2011/10/20/foreigners-can-soon-buy-mass-transit-passes-in-seoul/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:06:05 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[mass transit]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=28233</guid>
		<description><![CDATA[This is actually a good idea that should make using an already convenient mass transit system even easier for foreign visitors: South Korea will sell new multiple-ride transit passes from December to foreigners visiting the capital area for their convenience, the government announced on Wednesday. The plan was part of a set of measures jointly [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually a good idea that should make using an already convenient mass transit system even easier for foreign visitors:</p>
<blockquote><p>South Korea will sell new multiple-ride transit passes from December to foreigners visiting the capital area for their convenience, the government announced on Wednesday.</p>
<p>The plan was part of a set of measures jointly announced by the Prime Minister’s Office and the Ministry of Land, Transport and Maritime Affairs to improve the nation‘s public transportation system through deregulation.</p>
<p>The transit pass, called “M (metropolitan)-Pass”, allows passengers of the mass transit system linking Seoul with adjacent cities to take a certain number of pre-purchased trips within a fixed period of time.</p>
<p>The pass would help save foreigners time and money, especially those making short-term trips, as it may offer varying discounts compared with trips that are purchased individually, officials said.</p>
<p>A one-day pass that allows 20 subway trips would be 10,000 won ($8.8), they said, adding that there will also be two-day, three-day and seven-day passes.</p>
<p>The passes currently are only for travel on subway lines and a railway linking Incheon International Airport to Seoul, but will later be expanded to include all regular buses in the capital area.</p>
<p>Discounts on admissions to royal palaces and other tourist destinations will also be given to foreigners with passes, they said.  [<a href="http://www.koreaherald.com/national/Detail.jsp?newsMLId=20111020000820">Korea Herald</a>]</p></blockquote>
<p>I can&#8217;t even remember the last time I ever used actual money to ride the subway in Seoul because of my subway card that makes using the mass transit system in Seoul extremely easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/10/20/foreigners-can-soon-buy-mass-transit-passes-in-seoul/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Picture of the Day: Yeouido Sunrise</title>
		<link>http://rokdrop.com/2011/09/05/picture-of-the-day-yeouido-sunrise/</link>
		<comments>http://rokdrop.com/2011/09/05/picture-of-the-day-yeouido-sunrise/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:00:17 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Yeouido]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=27710</guid>
		<description><![CDATA[Via Robert Koehler&#8217;s Flickr page.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6087/6082090523_60394b2ded.jpg" alt="" width="500" height="332" /></p>
<p>Via <a href="http://www.flickr.com/photos/68558939@N00/6082090523/in/contacts/">Robert Koehler&#8217;s Flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/09/05/picture-of-the-day-yeouido-sunrise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A List of the 6 Best Places To Watch Sports In Seoul</title>
		<link>http://rokdrop.com/2011/09/02/a-list-of-the-6-best-places-to-watch-sports-in-seoul/</link>
		<comments>http://rokdrop.com/2011/09/02/a-list-of-the-6-best-places-to-watch-sports-in-seoul/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:13:57 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=27683</guid>
		<description><![CDATA[Here is the latest list to feature Seoul posted on CNN GO: As the Samsung Lions’ formidable closer Oh Seung-hwan slings curveballs toward Lotte Giants’ slugger Lee Dae-ho in the bottom of the ninth, many zealous baseball fans in Seoul find themselves glued to smartphone screens on the metro or watching the game on flat-screen [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the latest list to feature Seoul posted on CNN GO:</p>
<blockquote>
<div class="wp-caption alignnone" style="width: 410px"><img src="http://i.cdn.cnngo.com/sites/default/files/imagecache/inline_image_400x267/2011/08/31/AllThatBeer.jpg" alt="" width="400" height="267" /><p class="wp-caption-text">All That Beer rated best place to watch sports in Seoul.</p></div>
<p>As the Samsung Lions’ formidable closer Oh Seung-hwan slings curveballs toward Lotte Giants’ slugger Lee Dae-ho in the bottom of the ninth, many zealous baseball fans in Seoul find themselves glued to smartphone screens on the metro or watching the game on flat-screen TVs in their living rooms. But isn’t a game-winning change-up much more satisfying when there’s a shattered Busan fan to heckle?</p>
<p>Perhaps sports bars &#8212; and the obnoxious fans inherently associated with an NFL or EPL upbringing &#8212; are most often found in Western cities. But Seoul, the host of some of the world’s largest sports competitions, has evolved into a major athletics hub.  [<a href="http://www.cnngo.com/seoul/drink/best-places-watch-sports-seoul-584929">CNN GO</a>]</p></blockquote>
<p>You can read the full list at the link but I haven&#8217;t heard of any of these places.  Has anyone tried out any of these places before?</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/09/02/a-list-of-the-6-best-places-to-watch-sports-in-seoul/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Picture of the Day: Syngman Rhee Statue Unveiled In Seoul</title>
		<link>http://rokdrop.com/2011/08/27/picture-of-the-day-syngman-rhee-statue-unveiled-in-seoul/</link>
		<comments>http://rokdrop.com/2011/08/27/picture-of-the-day-syngman-rhee-statue-unveiled-in-seoul/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:00:23 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Syngman Rhee]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=27606</guid>
		<description><![CDATA[Via the Joong Ang Ilbo.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img src="http://joongangdaily.joins.com/_data/photo/2011/08/25235422.jpg" alt="" width="500" height="353" /><p class="wp-caption-text">A bronze statue of the nation’s first president, Syngman Rhee, was unveiled to the public in Jung District, central Seoul, by the Korea Freedom Federation yesterday. Present at the unveiling ceremony were KFF Chairman Park Chang-dal, National Assembly Speaker Park Hee-tae, former Prime Minister Lee Hong-koo, and U.S. Ambassador Kathleen Stephens.</p></div>
<p>Via the <a href="http://joongangdaily.joins.com/article/view.asp?aid=2940736">Joong Ang Ilbo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/08/27/picture-of-the-day-syngman-rhee-statue-unveiled-in-seoul/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Picture of the Day: Aerial Picture of the Han River In 1960</title>
		<link>http://rokdrop.com/2011/08/14/picture-of-the-day-aerial-picture-of-the-han-river-in-1960/</link>
		<comments>http://rokdrop.com/2011/08/14/picture-of-the-day-aerial-picture-of-the-han-river-in-1960/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:00:33 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Han River]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=27450</guid>
		<description><![CDATA[You can read more about this photo at the link.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm1.static.flickr.com/136/369415826_532025e962_z.jpg" alt="" width="423" height="284" /></p>
<p>You can read more about this photo <a href="http://www.flickr.com/photos/smothers/369415826/in/set-72157594456038224/">at the link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/08/14/picture-of-the-day-aerial-picture-of-the-han-river-in-1960/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picture of the Day: Aftermath of Umyeonsan Landslide</title>
		<link>http://rokdrop.com/2011/07/30/picture-of-the-day-aftermath-of-umyeonsan-landslide/</link>
		<comments>http://rokdrop.com/2011/07/30/picture-of-the-day-aftermath-of-umyeonsan-landslide/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:52:36 +0000</pubDate>
		<dc:creator>GI Korea</dc:creator>
				<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://rokdrop.com/?p=27278</guid>
		<description><![CDATA[Parts of Mt. Umyeon in Seocho in Seoul are washed by torrential rains on Tuesday and Wednesday.   [Chosun Ilbo]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://english.chosun.com/site/data/img_dir/2011/07/28/2011072800392_1.jpg" alt="" width="500" height="316" /></p>
<blockquote><p>Parts of Mt. Umyeon in Seocho in Seoul are washed by torrential rains on Tuesday and Wednesday.   [<a href="http://english.chosun.com/site/data/html_dir/2011/07/28/2011072800435.html">Chosun Ilbo</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rokdrop.com/2011/07/30/picture-of-the-day-aftermath-of-umyeonsan-landslide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

